We also provide ASTM /ANSI HDPE END CAP PLUG BUTT FUSION FITTINGS available 2”--8” in SDR9,SDR11 .Out diameter with inch size followed ASTM and ANSI standard which is different with fittings follow ISO standard.
Name | EN12201/ISO HDPE END CAP BUTT FUSION FITTINGS | ASTM /ANSI HDPE END CAP PLUG BUTT FUSION FITTINGS |
Size | 63 -1200MM | 2”--8” |
Pressure | SDR11 (PN16) , SDR17 (PN10) | SDR9(PN20),SDR11(PN16) |
Material | PE100 | |
Package | PP BAG | |
Color | BLACK or based on required color | |
Technics | Mould injection | |
Loading port | Ningbo or Shanghai port | |
Place of origin | Hangzhou |
DN | L | H | SDR17 | SDR13.6 | SDR11 |
D63 | 84 | 70 | √ | √ | |
D75 | 87 | 74 | √ | √ | |
D90 | 93 | 84 | √ | √ | |
D110 | 98 | 84 | √ | √ | |
D125 | 107 | 87 | √ | √ | |
D140 | 120 | 92 | √ | √ | |
D160 | 128 | 102 | √ | √ | |
D180 | 135 | 105 | √ | √ | |
D200 | 142 | 112 | √ | √ | |
D225 | 130 | 115 | √ | √ | |
D250 | 140 | 128 | √ | √ | |
D280 | 140 | 120 | √ | √ | |
D315 | 160 | 150 | √ | √ | |
D355 | 140 | 115 | √ | √ | |
D400 | 130 | 100 | √ | √ | |
D450 | 140 | 115 | √ | √ | |
D500 | 140 | 115 | √ | √ | |
D560 | 150 | 115 | √ | √ | |
D630 | 150 | 115 | √ | √ | |
D710 | 160 | 125 | √ | ||
D800 | 160 | 125 | √ | ||
D900 | 160 | 125 | √ | ||
D1000 | 160 | 125 | √ | ||
D1200 | 200 | 155 | √ |
SIZE |
D (MM) |
L (MM)
|
L1 (MM) |
L2 (MM)
|
H (MM) SDR9 |
H (MM) SDR11 |
2" |
60.3 |
84 |
72 |
71.5 |
7 |
5.6 |
3" |
88.9 |
93 |
80 |
78.8 |
10 |
8.2 |
4" |
114.3 |
100 |
84 |
82.8 |
13 |
10.5 |
6" |
168.3 |
133 |
108 |
105.5 |
19 |
15.5 |
8" |
219.1 |
143 |
115 |
- |
25 |
20.5 |