We also provide ASTM/ANSI HDPE 90 degree elbow butt fusion fitting available 1*1/2”-18” in SDR9,SDR11 & SDR17.
Name | EN12201/ISO 4427 HDPE 90 degree elbow butt fusion fitting | ASTM /ANSI HDPE 90 degree elbow butt fusion fitting |
Size | 63-800MM | 1*1/2”-18” |
Pressure | SDR11 (PN16) ,SDR17 (PN10) | SDR9(PN20),SDR11(PN16),SDR17(PN10) |
Material | PE100 | |
Package | PP BAG | |
Color | BLACK | |
Technics | Mould injection | |
Loading port | Ningbo or Shanghai port | |
Place of origin | Hangzhou |
DN | L | H | SDR17 | SDR13.6 | SDR11 |
63MM | 132 | 63 | √ | √ | |
75MM | 160 | 70 | √ | √ | |
90MM | 180 | 79 | √ | √ | |
110MM | 220 | 90 | √ | √ | |
125MM | 225 | 87 | √ | √ | |
140MM | 240 | 92 | √ | √ | |
160MM | 270 | 100 | √ | √ | |
180MM | 298 | 105 | √ | √ | |
200MM | 325 | 112 | √ | √ | |
225MM | 365 | 120 | √ | √ | |
250MM | 394 | 129 | √ | √ | |
280MM | 435 | 139 | √ | √ | |
315MM | 480 | 150 | √ | √ | |
355MM | 540 | 164 | √ | √ | |
400MM | 600 | 179 | √ | √ | |
450MM | 605 | 150 | √ | √ | |
500MM | 660 | 150 | √ | √ | |
560MM | 720 | 155 | √ | √ | |
630MM | 790 | 155 | √ | √ | |
710MM | 915 | 180 | √ | ||
800MM | 1005 | 180 | √ |
DN |
D (MM) |
L (MM)
|
L1 (MM) |
H (MM) SDR9 |
H (MM) SDR11 |
H (MM) SDR17 |
1*1/2" |
48.3 |
95 |
67 |
5.5 |
4.5 |
|
2" |
60.3 |
113 |
72 |
7 |
5.6 |
|
3" |
88.9 |
125 |
80 |
10 |
8.2 |
|
4" |
114.3 |
137 |
84 |
13 |
10.5 |
|
6” |
168.3 |
174 |
108 |
19 |
15.5 |
|
8” |
219.1 |
225 |
152 |
25 |
20.5 |
|
10” |
273 |
219 |
136 |
|
25.5 |
16.5 |
12” |
323.9 |
244 |
145 |
|
30 |
19.5 |
14” |
355.6 |
246 |
147 |
|
33 |
21.5 |
16” |
406.4 |
253 |
130 |
|
38 |
24.5 |
18” |
457.2 |
264 |
130 |
|
43 |
27.5 |