Name | EN12201 / ISO 4427 HDPE REDUCER | ASTM /ANSI HDPE REDUCER BUTT FUSION FITTINGS |
Size | 90-800MM | 2”X1”--8”X6” |
Pressure | SDR11 (PN16) ,SDR13.6 (PN12.5),SDR17 (PN10) | SDR9(PN20),SDR11(PN16) |
Material | PE100 | |
Package | PP BAG | |
Color | BLACK or based on required color | |
Technics | Mould injection | |
Loading port | Ningbo or Shanghai port | |
Place of origin | Hangzhou |
DN | L | H1 | H2 | SDR17 | SDR13.6 | SDR11 |
S75×50 | 160 | 80 | 60 | √ | √ | |
S75×63 | 160 | 80 | 63 | √ | √ | |
S90×40 | 175 | 79 | 60 | √ | √ | |
S90×50 | 175 | 79 | 60 | √ | √ | |
S90×63 | 175 | 79 | 65 | √ | √ | |
S90×75 | 175 | 79 | 70 | √ | √ | |
S110×40 | 185 | 89 | 60 | √ | √ | |
S110×50 | 185 | 89 | 60 | √ | √ | |
S110×63 | 185 | 89 | 63 | √ | √ | |
S110×75 | 185 | 89 | 70 | √ | √ | |
S110×90 | 185 | 89 | 79 | √ | √ | |
S125×50 | 195 | 87 | 60 | √ | √ | |
S125×63 | 195 | 87 | 63 | √ | √ | |
S125×75 | 195 | 87 | 70 | √ | √ | |
S125×90 | 195 | 87 | 80 | √ | √ | |
S125×110 | 195 | 87 | 82 | √ | √ | |
S140×63 | 180 | 80 | 67 | √ | √ | |
S140×75 | 180 | 80 | 75 | √ | √ | |
S140×90 | 180 | 80 | 83 | √ | √ | |
S140×110 | 180 | 80 | 83 | √ | √ | |
S140×125 | 180 | 80 | 85 | √ | √ | |
S160×63 | 215 | 98 | 63 | √ | √ | |
S160×75 | 215 | 98 | 70 | √ | √ | |
S160×90 | 215 | 98 | 80 | √ | √ | |
S160×110 | 215 | 98 | 82 | √ | √ | |
S160×125 | 215 | 98 | 87 | √ | √ | |
S160×140 | 215 | 98 | 90 | √ | √ | |
S180X63 | 200 | 80 | 63 | √ | √ | |
S180X75 | 200 | 80 | 70 | √ | √ | |
S180X90 | 200 | 80 | 79 | √ | √ | |
S180×110 | 200 | 80 | 100 | √ | √ | |
S180×125 | 200 | 80 | 100 | √ | √ | |
S180×140 | 200 | 80 | 100 | √ | √ | |
S180×160 | 200 | 80 | 80 | √ | √ | |
S200×63 | 230 | 112 | 63 | √ | √ | |
S200×75 | 230 | 112 | 70 | √ | √ | |
S200×90 | 230 | 112 | 79 | √ | √ | |
S200×110 | 230 | 112 | 82 | √ | √ | |
S200×125 | 230 | 112 | 87 | √ | √ | |
S200X140 | 230 | 112 | 92 | √ | √ | |
S200×160 | 230 | 112 | 98 | √ | √ | |
S200×180 | 230 | 112 | 105 | √ | √ | |
S225×90 | 218 | 85 | 80 | √ | √ | |
S225×110 | 218 | 85 | 80 | √ | √ | |
S225×125 | 218 | 85 | 80 | √ | √ | |
S225×160 | 218 | 85 | 80 | √ | √ | |
S225×180 | 218 | 85 | 80 | √ | √ | |
S225×200 | 218 | 85 | 80 | √ | √ | |
S250×90 | 230 | 90 | 100 | √ | √ | |
S250×110 | 260 | 90 | 100 | √ | √ | |
S250×125 | 230 | 90 | 89 | √ | √ | |
S250×160 | 230 | 90 | 93 | √ | √ | |
S250X180 | 230 | 90 | 95 | √ | √ | |
S250×200 | 230 | 90 | 97 | √ | √ | |
S250×225 | 230 | 90 | 100 | √ | √ | |
S280×110 | 255 | 105 | 95 | √ | √ | |
S280×160 | 245 | 105 | 105 | √ | √ | |
S280×200 | 245 | 105 | 120 | √ | √ | |
S280×225 | 245 | 105 | 120 | √ | √ | |
S280×250 | 245 | 105 | 130 | √ | √ | |
S315×110 | 235 | 90 | 87 | √ | √ | |
S315×160 | 235 | 90 | 87 | √ | √ | |
S315×180 | 240 | 90 | 90 | √ | √ | |
S315×200 | 240 | 90 | 90 | √ | √ | |
S315×225 | 240 | 90 | 105 | √ | √ | |
S315×250 | 240 | 90 | 100 | √ | √ | |
S315×280 | 240 | 90 | 110 | √ | √ | |
S355×110 | 270 | 105 | 110 | √ | √ | |
S355×160 | 275 | 105 | 110 | √ | √ | |
S355×200 | 260 | 105 | 110 | √ | √ | |
S355×250 | 240 | 105 | 110 | √ | √ | |
S355×280 | 235 | 105 | 110 | √ | √ | |
S355×315 | 230 | 105 | 110 | √ | √ | |
S400×110 | 270 | 100 | 110 | √ | √ | |
S400×160 | 270 | 100 | 110 | √ | √ | |
S400×200 | 270 | 100 | 110 | √ | √ | |
S400×250 | 250 | 100 | 110 | √ | √ | |
S400×315 | 230 | 100 | 110 | √ | √ | |
S400×355 | 230 | 100 | 110 | √ | √ | |
S450×110 | 270 | 105 | 110 | √ | √ | |
S450×160 | 270 | 105 | 110 | √ | √ | |
S450×200 | 270 | 105 | 110 | √ | √ | |
S450×225 | 270 | 105 | 110 | √ | √ | |
S450×250 | 270 | 105 | 110 | √ | √ | |
S450×280 | 255 | 105 | 110 | √ | √ | |
S450×315 | 250 | 105 | 110 | √ | √ | |
S450×355 | 245 | 105 | 110 | √ | √ | |
S450×400 | 245 | 105 | 110 | √ | √ | |
S500×160 | 280 | 100 | 110 | √ | √ | |
S500×200 | 280 | 100 | 110 | √ | √ | |
S500×250 | 280 | 100 | 110 | √ | √ | |
S500×315 | 275 | 100 | 110 | √ | √ | |
S500×355 | 275 | 100 | 110 | √ | √ | |
S500×400 | 275 | 100 | 110 | √ | √ | |
S500×450 | 275 | 100 | 110 | √ | √ | |
S560×315 | 280 | 105 | 110 | √ | √ | |
S560*355 | 265 | 105 | 110 | √ | √ | |
S560×400 | 260 | 105 | 120 | √ | √ | |
S560×450 | 250 | 105 | 120 | √ | √ | |
S560×500 | 240 | 105 | 120 | √ | √ | |
S630×250 | 285 | 110 | 100 | √ | √ | |
S630×315 | 285 | 110 | 100 | √ | √ | |
S630×355 | 285 | 110 | 110 | √ | √ | |
S630×400 | 285 | 110 | 120 | √ | √ | |
S630×450 | 275 | 110 | 120 | √ | √ | |
S630×500 | 260 | 110 | 120 | √ | √ | |
S630×560 | 250 | 110 | 130 | √ | √ | |
S710×400 | 370 | 120 | 110 | √ | ||
S710×500 | 350 | 120 | 110 | √ | ||
S710×630 | 280 | 120 | 110 | √ | ||
S800×400 | 420 | 120 | 100 | √ | √ | |
S800×500 | 390 | 120 | 110 | √ | √ | |
S800×630 | 330 | 120 | 120 | √ | √ | |
S800×710 | 300 | 120 | 125 | √ | √ | |
S900×800 | 310 | 120 | 125 | √ | ||
S1000×800 | 340 | 120 | 130 | √ | ||
S1000×900 | 310 | 125 | 137 | √ | ||
S1200×800 | 460 | 145 | 140 | √ | ||
S1200×1000 | 410 | 145 | 175 | √ |
SIZE |
D (MM) |
D1 (MM) |
L (MM)
|
L1 (MM) |
L2 (MM)
|
H (MM) SDR9 |
H1 (MM) SDR9 |
H (MM) SDR11 |
H1 (MM) SDR11 |
2" X 1” |
60.3 |
33.4 |
155 |
72 |
45 |
7 |
3.8 |
5.6 |
3.1 |
3" X 1” |
88.9 |
33.4 |
165 |
80 |
45 |
10 |
3.8 |
8.2 |
3.1 |
3" X 2” |
88.9 |
60.3 |
165 |
80 |
45 |
10 |
7 |
8.2 |
5.6 |
4" X 2” |
114.3 |
60.3 |
180 |
84 |
67 |
13 |
7 |
10.5 |
5.6 |
4" X 3” |
114.3 |
60.3 |
180 |
84 |
67 |
13 |
10 |
10.5 |
8.2 |
6" X 2” |
168.3 |
60.3 |
220 |
108 |
72 |
19 |
7 |
15.5 |
5.6 |
6" X 3” |
168.3 |
88.9 |
220 |
108 |
80 |
19 |
10 |
15.5 |
8.2 |
6" X 4” |
168.3 |
114.3 |
220 |
108 |
84 |
19 |
13 |
15.5 |
10.5 |
8" X 3” |
219.1 |
88.9 |
250 |
115 |
80 |
25 |
10 |
20.5 |
8.2 |
8" X 4” |
219.1 |
114.3 |
250 |
115 |
84 |
25 |
13 |
20.5 |
10.5 |
8" X 6” |
219.1 |
168.3 |
250 |
115 |
108 |
25 |
19 |
20.5 |
15.5 |