Name | HDPE FLANGE ADAPTOR BUTT FUSION FITTINGS | ASTM /ANSI HDPE STUB FLANGE ADAPTOR |
Size | 50-1200MM | 1*1/2”-24” |
Pressure | SDR11 (PN16) ,SDR17 (PN10) | SDR9(PN20),SDR11(PN16),SDR17(PN10) |
Material | PE100 | |
Package | PP BAG | |
Color | BLACK or based on required color | |
Technics | Mould injection | |
Loading port | Ningbo or Shanghai port | |
Place of origin | Hangzhou |
DN | L | H | D1 | D | SDR17 | SDR13.6 | SDR11 |
FL50 | 88 | 76 | 56 | 80 | √ | ||
FL63 | 90 | 77 | 75 | 102 | √ | √ | |
FL75 | 98 | 84 | 89 | 120 | √ | √ | |
FL90 | 110 | 93 | 104 | 135 | √ | √ | |
FL110 | 120 | 102 | 124 | 155 | √ | √ | |
FL125 | 127 | 107 | 132 | 158 | √ | √ | |
FL140 | 127 | 105 | 154 | 188 | √ | √ | |
FL160 | 135 | 109 | 174 | 212 | √ | √ | |
FL180 | 135 | 105 | 188 | 212 | √ | √ | |
FL200 | 155 | 122 | 235 | 268 | √ | √ | |
FL225 | 145 | 115 | 232 | 268 | √ | √ | |
FL250 | 160 | 128 | 285 | 320 | √ | √ | |
FL280 | 160 | 125 | 290 | 320 | √ | √ | |
FL315 | 175 | 140 | 335 | 370 | √ | √ | |
FL355 | 175 | 140 | 373 | 430 | √ | √ | |
FL400 | 180 | 145 | 427 | 482 | √ | √ | |
FL450 | 208 | 165 | 475 | 585 | √ | √ | |
FL500 | 215 | 168 | 530 | 585 | √ | √ | |
FL560 | 220 | 174 | 582 | 625 | √ | √ | |
FL630 | 230 | 178 | 642 | 685 | √ | √ | |
FL710 | 235 | 178 | 737 | 800 | √ | √ | |
FL800 | 240 | 183 | 840 | 905 | √ | √ | |
FL900 | 245 | 187 | 930 | 1005 | √ | √ | |
FL1000 | 250 | 192 | 1030 | 1110 | √ | √ | |
FL1200 | 300 | 230 | 1230 | 1300 | √ |
SIZE |
D (MM) |
D1 (MM) |
L (MM)
|
H1 (MM) |
R (MM)
|
H (MM) SDR9 |
H (MM) SDR11 |
H (MM) SDR17 |
1*1/2" |
48.3 |
81 |
125 |
10.2 |
8.9 |
5.5 |
4.5 |
- |
2" |
60.3 |
101.6 |
203 |
10.2 |
8.9 |
7 |
5.6 |
- |
3" |
88.9 |
127 |
203 |
15.2 |
8.9 |
10 |
8.2 |
- |
4" |
114.3 |
167.6 |
203 |
20.3 |
10.9 |
13 |
10.5 |
- |
6” |
168.3 |
215.9 |
203 |
20.3 |
10.9 |
19 |
15.5 |
- |
8” |
219.1 |
270 |
229 |
30.5 |
10.9 |
25 |
20.5 |
- |
10” |
273 |
325 |
280 |
37.5 |
10.9 |
31 |
25.5 |
- |
12” |
323.9 |
387.5 |
280 |
45 |
10.9 |
36 |
30 |
- |
14” |
355.6 |
444.5 |
280 |
43 |
10.9 |
- |
33 |
21.5 |
16” |
406.4 |
508 |
305 |
48 |
12.7 |
- |
38 |
24.5 |
18” |
457.8 |
536 |
305 |
50 |
12.7 |
- |
43 |
27.5 |
20” |
508 |
596.9 |
305 |
58 |
12.7 |
- |
47 |
30 |
22” |
558.8 |
650.2 |
305 |
63.5 |
12.7 |
- |
51 |
33 |
24” |
609.6 |
708.7 |
355.6 |
73.7 |
12.7 |
- |
56 |
36 |