Name | HDPE REDUCING TEE BUTT FUSION FITTINGS | ASTM /ANSI HDPE TEE AND REDUCER BUTT FUSION FITTINGS |
Size | 75-800MM | 1*1/2”-18” |
Pressure | SDR11 (PN16) ,SDR17 (PN10) | SDR9(PN20),SDR11(PN16),SDR17(PN10) |
Material | PE100 | |
Package | PP BAG | |
Color | BLACK or based on required color | |
Technics | Mould injection | |
Loading port | Ningbo or Shanghai port | |
Place of origin | Hangzhou |
DN | L | L1 | L2 | H | SDR11 | SDR13.6 | SDR17 |
T75X32 | 230 | 70 | 45 | 95 | √ | √ | |
T75X40 | 230 | 70 | 50 | 103 | √ | √ | |
T75X50 | 230 | 70 | 55 | 110 | √ | √ | |
T75X63 | 230 | 70 | 63 | 116 | √ | √ | |
T90X40 | 240 | 79 | 50 | 110 | √ | √ | |
T90X50 | 240 | 79 | 55 | 110 | √ | √ | |
T90X63 | 240 | 79 | 63 | 115 | √ | √ | |
T90X75 | 263 | 79 | 70 | 125 | √ | √ | |
T110X32 | 263 | 82 | 48 | 115 | √ | √ | |
T110X40 | 263 | 82 | 49 | 125 | √ | √ | |
T110X50 | 263 | 82 | 55 | 130 | √ | √ | |
T110X63 | 263 | 82 | 63 | 135 | √ | √ | |
T110X75 | 263 | 82 | 70 | 140 | √ | √ | |
T110X90 | 295 | 82 | 79 | 150 | √ | √ | |
T125X50 | 265 | 87 | 60 | 140 | √ | √ | |
T125X63 | 265 | 87 | 63 | 145 | √ | √ | |
T125X75 | 265 | 87 | 70 | 155 | √ | √ | |
T125X90 | 280 | 87 | 79 | 160 | √ | √ | |
T125X110 | 315 | 87 | 82 | 165 | √ | √ | |
T140X63 | 285 | 92 | 63 | 143 | √ | √ | |
T140X75 | 290 | 92 | 70 | 155 | √ | √ | |
T140X90 | 305 | 92 | 79 | 160 | √ | √ | |
T140X110 | 315 | 92 | 82 | 160 | √ | √ | |
T140X125 | 333 | 92 | 87 | 172 | √ | √ | |
T160*50 | 275 | 98 | 55 | 150 | √ | √ | |
T160X63 | 275 | 98 | 63 | 158 | √ | √ | |
T160X75 | 288 | 98 | 70 | 168 | √ | √ | |
T160X90 | 300 | 98 | 79 | 175 | √ | √ | |
T160X110 | 325 | 98 | 82 | 180 | √ | √ | |
T160X125 | 335 | 98 | 87 | 190 | √ | √ | |
T160X140 | 347 | 98 | 92 | 195 | √ | √ | |
T180X90 | 340 | 105 | 79 | 185 | √ | √ | |
T180X110 | 355 | 105 | 82 | 190 | √ | √ | |
T180X125 | 365 | 105 | 87 | 195 | √ | √ | |
T180X140 | 380 | 105 | 92 | 200 | √ | √ | |
T180X160 | 400 | 105 | 98 | 203 | √ | √ | |
T200X63 | 307 | 112 | 63 | 180 | √ | √ | |
T200X75 | 315 | 112 | 70 | 183 | √ | √ | |
T200X90 | 334 | 112 | 79 | 192 | √ | √ | |
T200X110 | 356 | 112 | 82 | 198 | √ | √ | |
T200X125 | 380 | 112 | 87 | 202 | √ | √ | |
T200X140 | 400 | 112 | 92 | 207 | √ | √ | |
T200X160 | 420 | 112 | 98 | 210 | √ | √ | |
T200X180 | 436 | 112 | 105 | 118 | √ | √ | |
T355X315 | 640 | 130 | 150 | 345 | √ | √ | |
T400X90 | 495 | 179 | 79 | 300 | √ | √ | |
T400X110 | 495 | 179 | 82 | 305 | √ | √ | |
T400X125 | 545 | 179 | 87 | 308 | √ | √ | |
T400X140 | 545 | 179 | 92 | 310 | √ | √ | |
T400X160 | 545 | 179 | 98 | 315 | √ | √ | |
T400X180 | 585 | 179 | 105 | 325 | √ | √ | |
T400X200 | 585 | 179 | 112 | 335 | √ | √ | |
T400X225 | 640 | 179 | 120 | 345 | √ | √ | |
T400X250 | 640 | 179 | 129 | 350 | √ | √ | |
T400X280 | 675 | 179 | 139 | 360 | √ | √ | |
T400X315 | 675 | 165 | 150 | 370 | √ | √ | |
T400X355 | 675 | 145 | 150 | 375 | √ | √ | |
T450X110 | 435 | 155 | 82 | 365 | √ | √ | |
T450X160 | 485 | 155 | 115 | 365 | √ | √ | |
T450X200 | 530 | 155 | 110 | 365 | √ | √ | |
T450X250 | 580 | 155 | 110 | 375 | √ | √ | |
T450X315 | 600 | 130 | 140 | 385 | √ | √ | |
T450X355 | 660 | 140 | 160 | 405 | √ | √ | |
T450X400 | 720 | 145 | 145 | 405 | √ | √ | |
T500X110 | 430 | 150 | 80 | 350 | √ | √ | |
T500X160 | 485 | 150 | 110 | 350 | √ | √ | |
T500X200 | 520 | 145 | 110 | 400 | √ | √ | |
T500X250 | 560 | 155 | 110 | 410 | √ | √ | |
T500X315 | 640 | 145 | 110 | 400 | √ | √ | |
T500X355 | 610 | 120 | 145 | 470 | √ | √ | |
T500X400 | 728 | 150 | 150 | 460 | √ | √ | |
T500X450 | 710 | 115 | 150 | 450 | √ | √ | |
T560X110 | 410 | 135 | 140 | 445 | √ | √ | |
T560X160 | 450 | 135 | 140 | 445 | √ | √ | |
T560X200 | 508 | 135 | 140 | 445 | √ | √ | |
T560X250 | 545 | 135 | 140 | 445 | √ | √ | |
T560X315 | 605 | 135 | 145 | 450 | √ | √ | |
T560X400 | 720 | 135 | 160 | 465 | √ | √ | |
T560X500 | 825 | 140 | 170 | 475 | √ | √ | |
T630X110 | 475 | 145 | 135 | 480 | √ | √ | |
T630X160 | 475 | 140 | 140 | 485 | √ | √ | |
T630X200 | 550 | 150 | 145 | 490 | √ | √ | |
T630X250 | 555 | 140 | 145 | 490 | √ | √ | |
T630X315 | 665 | 150 | 145 | 490 | √ | √ | |
T630X400 | 725 | 145 | 160 | 505 | √ | √ | |
T630X450 | 800 | 150 | 180 | 525 | √ | √ | |
T630X500 | 810 | 145 | 180 | 525 | √ | √ | |
T710X110 | 500 | 180 | 160 | 520 | √ | √ | |
T710X160 | 545 | 180 | 160 | 520 | √ | √ | |
T710X200 | 568 | 180 | 165 | 522 | √ | √ | |
T710X250 | 630 | 180 | 165 | 522 | √ | √ | |
T710X315 | 681 | 180 | 165 | 522 | √ | √ | |
T710X400 | 764 | 180 | 165 | 522 | √ | √ | |
T710X500 | 864 | 180 | 165 | 522 | √ | √ | |
T710X630 | 983 | 180 | 165 | 525 | √ | √ | |
T800X110 | 505 | 185 | 170 | 573 | √ | √ | |
T800X160 | 550 | 185 | 170 | 573 | √ | √ | |
T800X200 | 606 | 185 | 170 | 573 | √ | √ | |
T800X250 | 630 | 185 | 170 | 573 | √ | √ | |
T800X315 | 719 | 185 | 170 | 573 | √ | √ | |
T800X400 | 802 | 185 | 170 | 573 | √ | √ | |
T800X500 | 902 | 185 | 170 | 573 | √ | √ | |
T800X630 | 1031 | 185 | 170 | 573 | √ | √ | |
T800X710 | 1100 | 185 | 170 | 573 | √ | √ |
SIZE |
D (MM) |
D1 (MM) |
L (MM) |
L1 (MM) |
L2 (MM) |
L3(MM) |
H(MM) SDR9 |
H(MM) SDR9 |
H(MM) SDR11 |
H(MM) SDR11 |
1*1/2" |
48.3 |
48.3 |
211.2 |
67 |
67 |
105.6 |
5.5 |
5.5 |
4.5 |
4.5 |
2" |
60.3 |
60.3 |
260 |
72 |
72 |
130 |
7 |
7 |
5.6 |
5.6 |
3" |
88.9 |
88.9 |
310 |
80 |
80 |
155 |
10 |
10 |
8.2 |
8.2 |
3"X 2” |
88.9 |
50.3 |
280 |
80 |
72 |
145 |
10 |
7 |
8.2 |
5.6 |
4" |
114.3 |
114.3 |
348 |
84 |
84 |
174 |
13 |
13 |
10.5 |
10.5 |
4"X 2” |
114.3 |
60.3 |
290 |
84 |
72 |
158 |
13 |
7 |
10.5 |
5.6 |
4"X 3” |
114.3 |
88.9 |
320 |
84 |
80 |
168 |
13 |
10 |
10.5 |
8.2 |
6” |
168.3 |
168.3 |
456 |
108 |
108 |
228 |
19 |
19 |
15.5 |
15.5 |
6"X 2” |
168.3 |
60.3 |
352 |
108 |
72 |
188 |
19 |
7 |
15.5 |
5.6 |
6"X 3” |
168.3 |
88.9 |
376 |
108 |
80 |
195 |
19 |
10 |
15.5 |
8.2 |
6"X 4” |
168.3 |
114.3 |
400 |
108 |
84 |
198 |
19 |
13 |
15.5 |
10.5 |
8” |
219.1 |
219.1 |
580 |
152 |
152 |
290 |
25 |
25 |
20.5 |
20.5 |
8"X 3” |
219.1 |
88.9 |
456 |
152 |
80 |
220 |
25 |
10 |
20.5 |
8.2 |
8"X 4” |
219.1 |
114.3 |
480 |
152 |
84 |
225 |
25 |
13 |
20.5 |
10.5 |
8"X 6” |
219.1 |
168.3 |
530 |
152 |
108 |
250 |
25 |
19 |
20.5 |
15.5 |
10” |
273 |
273 |
662 |
140 |
140 |
331 |
25 |
25 |
16.5 |
16.5 |
10"X 4” |
273 |
114.3 |
480 |
140 |
84 |
225 |
- |
- |
25 |
10.5 |
10"X 6” |
273 |
168.3 |
540 |
140 |
108 |
280 |
- |
- |
25 |
15.5 |
10"X 8” |
273 |
219.1 |
600 |
140 |
152 |
331 |
- |
- |
25 |
20.5 |
12” |
323.9 |
323.9 |
720 |
150 |
152 |
380 |
- |
- |
30 |
30 |
14” |
355.6 |
355.6 |
760 |
152 |
152 |
380 |
- |
- |
33 |
33 |
16” |
406.4 |
406.4 |
760 |
130 |
130 |
380 |
- |
- |
38 |
38 |
18” |
457.2 |
457.2 |
823 |
130 |
130 |
411.5 |
- |
- |
43 |
43 |